A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ASN SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 2730203 |
3 | SCHOOL CODE | 25019 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAYUR VIHAR-I, DELHI-110091 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. SWARNIMA LUTHRA, M.A. (MATHS), B.ED. |
6 | SCHOOL E-MAIL ID | asnschool@asnschool.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 22713040/8130449000 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATIO | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT. | Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATLION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY THE SCHOOL | Download |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLODE DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMIC CALENDAR | Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
D STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 148 |
PGT | 20 | |
TGT | 51 | |
PRT | 55 | |
NTT | 17 | |
3 | TEACHERS SECTION RATIO | 1:1.8 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
6 | OTHERS | 3 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13100 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 95 – (35.11 SQUARE MTR) |
3 | NO. AND SIZE OF LABORATORES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 – (60.20 SQUARE MTR) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 34 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTE OF THE SCHOOL | click here |